<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Nerdy Best Friend</title>
	<atom:link href="http://www.askbethz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askbethz.com</link>
	<description>Beth Ziesenis</description>
	<lastBuildDate>Fri, 24 May 2013 17:25:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fancy Hands Giveaway</title>
		<link>http://www.askbethz.com/2013/fancy-hands-giveaway/</link>
		<comments>http://www.askbethz.com/2013/fancy-hands-giveaway/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:41:22 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Beth Favorite]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Worth Paying For]]></category>
		<category><![CDATA[business essentials]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[just plain fun]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1945</guid>
		<description><![CDATA[How would YOU use a Fancy Hands assistant this week? Fancy Hands is one of my very favorite and most helpful small business resources. They offer freelance assistants to do small tasks for you for five bucks each or less. I have the biggest package (25 tasks for $65/month), and I will share five tasks [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fancyhands.com"><img class="alignright size-full wp-image-1946" alt="fancy hands" src="http://www.askbethz.com/wp-content/uploads/2013/05/fancy-hands.png" width="328" height="78" /></a>How would YOU use a <a href="http://www.fancyhands.com" target="_blank">Fancy Hands</a> assistant this week? Fancy Hands is one of my very favorite and most helpful small business resources. They offer freelance assistants to do small tasks for you for five bucks each or less.</p>
<p>I have the biggest package (25 tasks for $65/month), and I will share five tasks with you (they expire May 30).</p>
<p>Just leave a comment below on what you would do with a personal assistant, and you may win! I&#8217;ll pick my favorite tasks to give five people a hand next week. <strong>I even assigned a task to Fancy Hands to have an actual assistant chime in with real feedback about the task ideas. </strong></p>
<p>Make sure you leave your email so I can reward you. <strong>All entries must be received by Friday at 2 p.m. Pacific!</strong></p>
<p>You should watch this video to see what Fancy Hands can do!</p>
<p><iframe src="http://www.youtube.com/embed/DjEThdlXvW4?rel=0" height="480" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2013/fancy-hands-giveaway/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Case Study: PowerPoint, Issuu and Tagxedo</title>
		<link>http://www.askbethz.com/2013/case-study-powerpoint-issuu-and-tagxedo/</link>
		<comments>http://www.askbethz.com/2013/case-study-powerpoint-issuu-and-tagxedo/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:22:21 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Beth Favorite]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop publishing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[just plain fun]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1936</guid>
		<description><![CDATA[I&#8217;m so proud of Anne Lupkoski, the certification chair for the Central Canada Division of the International Association of Administrative Professionals. She asked for my recommendations to create an online booklet with testimonials. I advised that she use PowerPoint to create a PDF and upload it to Issuu, a site that turns your documents into online [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m so proud of Anne Lupkoski, the certification chair for the Central Canada Division of the International Association of Administrative Professionals. She asked for my recommendations to create an online booklet with testimonials. I advised that she use PowerPoint to create a PDF and upload it to Issuu, a site that turns your documents into online magazines. Voila! A masterpiece is born.</p>
<p><strong>Bonus tool!</strong> Check out how Anne used a <a href="http://www.tagxedo.com" target="_blank">Tagxedo</a> word cloud on page 51 to capture the spirit of the certification.</p>
<p><iframe src="//e.issuu.com/embed.html#3562409/2535408" height="263" width="525" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2013/case-study-powerpoint-issuu-and-tagxedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Chapters from &#8220;Upgrade to Free&#8221;</title>
		<link>http://www.askbethz.com/2013/sample-chapters-from-upgrade-to-free/</link>
		<comments>http://www.askbethz.com/2013/sample-chapters-from-upgrade-to-free/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:34:32 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Beth Favorite]]></category>
		<category><![CDATA[Upgrade to Free Book]]></category>
		<category><![CDATA[Giveaway]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1925</guid>
		<description><![CDATA[My gift to you! Enjoy these sample chapters from Beth Z&#8217;s first book, &#8220;Upgrade to Free: The Best Free and Low-Cost Online Tools and Apps.&#8221;]]></description>
				<content:encoded><![CDATA[<p>My gift to you! Enjoy these sample chapters from Beth Z&#8217;s first book, &#8220;Upgrade to Free: The Best Free and Low-Cost Online Tools and Apps.&#8221;</p>
<p><iframe src="http://static.issuu.com/widgets/shelf/index.html?folderId=ba056bf0-d156-4001-b0e3-a0ea85e54cdf&amp;theme=theme1&amp;rows=1&amp;thumbSize=medium&amp;roundedCorners=true&amp;showTitle=true&amp;showAuthor=true&amp;shadow=true&amp;effect3d=true" height="185" width="100%" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2013/sample-chapters-from-upgrade-to-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Lens App: Review</title>
		<link>http://www.askbethz.com/2013/word-lens-app-review/</link>
		<comments>http://www.askbethz.com/2013/word-lens-app-review/#comments</comments>
		<pubDate>Sat, 11 May 2013 16:55:48 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Low-Cost]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1924</guid>
		<description><![CDATA[When you&#8217;re traveling in a foreign country, reading signs and printed material can be tough, even if you have a basic understanding of the language. That&#8217;s why I love the Word Lens app. You just launch the app on your iOS or Android device, look at the foreign text through the viewfinder, and presto! The [...]]]></description>
				<content:encoded><![CDATA[<p>When you&#8217;re traveling in a foreign country, reading signs and printed material can be tough, even if you have a basic understanding of the language. That&#8217;s why I love the Word Lens app. You just launch the app on your iOS or Android device, look at the foreign text through the viewfinder, and presto! The words change into a language you can read right before your eyes.</p>
<p>It&#8217;s five bucks for every language pack &#8212; well worth it.</p>
<p>It&#8217;s awesome (and fun) to watch!</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/nKteYQUD67c&amp;feature=youtube_gdata_player" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nKteYQUD67c&amp;feature=youtube_gdata_player" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2013/word-lens-app-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Design and Poster Sites</title>
		<link>http://www.askbethz.com/2013/online-design-and-poster-sites/</link>
		<comments>http://www.askbethz.com/2013/online-design-and-poster-sites/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:04:46 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Low-Cost]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop publishing]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1920</guid>
		<description><![CDATA[I’m infatuated with drag-and-drop online and app tools that help you create posters and more without having the software. For an instant poster, try the Phoster app (iOS), which lets you add your own pictures and text to their templates for printable and shareable posters for events, ads and more. As of this writing, their [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1921" alt="Follow me nerd" src="http://www.askbethz.com/wp-content/uploads/2013/05/Follow-me-nerd-300x300.jpg" width="300" height="300" />I’m infatuated with drag-and-drop online and app tools that help you create posters and more without having the software.</p>
<p>For an instant poster, try the <a href="http://www.phoster.com">Phoster</a> app (iOS), which lets you add your own pictures and text to their templates for printable and shareable posters for events, ads and more. As of this writing, their templates were pretty rigid, but they can be great for a quick sign. You can also use <a href="http://checkthis.com">Checkthis</a>, a site and app that create “social posters” you can share online. I also like an app called <a href="http://madewithover.com">Over</a>, which lets you artfully arrange words over a picture for a modern poster look.</p>
<p>A hidden online template resource comes from printing sites, such as <a href="http://www.brother.com/creativecenter">Brother Creative Center</a>, <a href="http://www.tweak.com">Tweak</a>, <a href="http://www.mycreativeshop.com">MyCreativeShop</a> and the ubiquitous <a href="http://www.vistaprint.com">Vistaprint</a>. All have a plethora of designs you can personalize online. Brother offers the service for free in hopes that you’ll use a Brother printer to print it. Tweak is free, but the PDF download has very robust and obtrusive watermarks, so the only thing you can do with it is print it through Tweak.</p>
<p>Like Tweak, Vistaprint lets you design for free and download a watermarked PDF (for which they charge you $1.99). I’d definitely go for Tweak over Vistaprint since the latter’s designs are incredibly generic and definitely not a step up for your professional look. MyCreativeShop also wants you to print with them, but they charge 20 bucks a month for their design software so you can download high-quality documents and use them how you wish. Both include access to a large library of stock photography, which helps you avoid the cost of buying images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2013/online-design-and-poster-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PasswordCard: A Safer Way to Carry Your Passwords in Your Wallet</title>
		<link>http://www.askbethz.com/2013/passwordcard-a-safer-way-to-carry-your-passwords-in-your-wallet/</link>
		<comments>http://www.askbethz.com/2013/passwordcard-a-safer-way-to-carry-your-passwords-in-your-wallet/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:24:22 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[business essentials]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1914</guid>
		<description><![CDATA[Are you one of those people who just has to keep your password written down? PasswordCard can take that scrap of paper to a whole other level of security with a super secret password system. Both the site and the mobile apps (Android and iOS) generate a complex card with random password characters. To create [...]]]></description>
				<content:encoded><![CDATA[<p>Are you one of those people who just has to keep your password written down? <a href="https://www.passwordcard.org">PasswordCard</a> can take that scrap of paper to a whole other level of security with a super secret password system.</p>
<p><img class=" wp-image-1915 alignright" alt="PasswordCard" src="http://www.askbethz.com/wp-content/uploads/2013/05/PasswordCard.png" width="288" height="182" /></p>
<p>Both the site and the mobile apps (Android and iOS) generate a complex card with random password characters. To create a password, you simply choose a row then a column to start, and then count the number of characters you need.</p>
<p>Let&#8217;s say I needed a 10-character password for Facebook. I&#8217;d make up some kind of mnemonic phrase such as, &#8220;Facebook says it&#8217;s gonna rain March 3&#8243; so I can remember to look in the umbrella column and the third row. Then I&#8217;d count 10 characters over, and there&#8217;s my password, accessible from the printed card or electronically via the app or website.</p>
<p>To get the true picture of PasswordCard, simply watch this short video.</p>
<p><iframe src="http://www.youtube.com/embed/bLi1grOZFzw?rel=0" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2013/passwordcard-a-safer-way-to-carry-your-passwords-in-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaFont and Jing: A winning combination</title>
		<link>http://www.askbethz.com/2013/dafont-and-jing-a-winning-combination/</link>
		<comments>http://www.askbethz.com/2013/dafont-and-jing-a-winning-combination/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:39:30 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Beth Favorite]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Worth Paying For]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[just plain fun]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1910</guid>
		<description><![CDATA[Do you sometimes find yourself in need of a quick headline or word graphic with a little flair, but you don&#8217;t necessarily want to download a new font that you&#8217;ll only use once? Don&#8217;t worry! It&#8217;s Jing to the rescue again. My favorite solution for this challenge is to visit Dafont.com, a repository of approximately [...]]]></description>
				<content:encoded><![CDATA[<p>Do you sometimes find yourself in need of a quick headline or word graphic with a little flair, but you don&#8217;t necessarily want to download a new font that you&#8217;ll only use once?</p>
<p>Don&#8217;t worry! It&#8217;s <a href="http://www.askbethz.com/2009/jing-screen-captures-for-free/" target="_blank">Jing</a> to the rescue again. My favorite solution for this challenge is to visit <a href="http://www.dafont.com" target="_blank">Dafont.com</a>, a repository of approximately a kabillion fonts. Then I enter the phrase I want to capture in a graphic, then use Jing to cut it out and save. Then I have a graphic I can use in a Word doc, on the web or anywhere else. This also solves the challenge of using an unusual font that would convert into something vanilla like Arial if you shared it in a document that others open.</p>
<p>Another hint&#8230; if you want more than a black-and-white graphic, go ahead and download the font, format the word the way you want, then do the screencapture from your own document. And if you want to do more with screencaptures, try <a href="http://www.techsmith.com/snagit.html" target="_blank">Snagit</a>, Jing&#8217;s awesome big brother.</p>
<p>Watch this 64-second video to see how it&#8217;s done!</p>
<p><iframe src="http://www.youtube.com/embed/B_yDlZ4GenY?rel=0" height="480" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2013/dafont-and-jing-a-winning-combination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deep Dive: Your Nerdy Best Friend Site Addons</title>
		<link>http://www.askbethz.com/2013/deep-dive-your-nerdy-best-friend-site-addons/</link>
		<comments>http://www.askbethz.com/2013/deep-dive-your-nerdy-best-friend-site-addons/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:48:00 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Low-Cost]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Worth Paying For]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1908</guid>
		<description><![CDATA[We&#8217;ve been working hard around the site lately, adding cool features to make the site more helpful and efficient. Take a look at the newest features and how we use them.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been working hard around the site lately, adding cool features to make the site more helpful and efficient. Take a look at the newest features and how we use them.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/zlCTBTV0V5s?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2013/deep-dive-your-nerdy-best-friend-site-addons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deep Dive: Gmail Addons</title>
		<link>http://www.askbethz.com/2013/deep-dive-gmail-addons/</link>
		<comments>http://www.askbethz.com/2013/deep-dive-gmail-addons/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:31:39 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Beth Favorite]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Low-Cost]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Worth Paying For]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1906</guid>
		<description><![CDATA[Is your Gmail inbox a big mess? Use these apps and addons to take control and get through your emails.]]></description>
				<content:encoded><![CDATA[<p>Is your Gmail inbox a big mess? Use these apps and addons to take control and get through your emails.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/-qs2rwesX_w?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2013/deep-dive-gmail-addons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Dive: Mailbox App Review</title>
		<link>http://www.askbethz.com/2013/deep-dive-mailbox-app-review/</link>
		<comments>http://www.askbethz.com/2013/deep-dive-mailbox-app-review/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:16:48 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Beth Favorite]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1903</guid>
		<description><![CDATA[I stood in line behind 750k people waiting for my turn to install the Mailbox App on my iPhone. Was it worth the wait? Watch this Deep Dive video for a full review.]]></description>
				<content:encoded><![CDATA[<p>I stood in line behind 750k people waiting for my turn to install the Mailbox App on my iPhone. Was it worth the wait? Watch this Deep Dive video for a full review.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/0RWFaBQEjIo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2013/deep-dive-mailbox-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
