<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Nerdy Best Friend</title>
	<atom:link href="http://www.askbethz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askbethz.com</link>
	<description>Beth Ziesenis</description>
	<lastBuildDate>Thu, 17 May 2012 17:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Xobni: Now with more features on more platforms</title>
		<link>http://www.askbethz.com/2012/xobni-now-with-more-features-on-more-platforms/</link>
		<comments>http://www.askbethz.com/2012/xobni-now-with-more-features-on-more-platforms/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:02:19 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Beth Favorite]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Low-Cost]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Worth Paying For]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1284</guid>
		<description><![CDATA[I&#8217;m excited to announce that my friends at Xobni have made one of my favorite tools even better. Originally an amazing tool for Microsoft Outlook, now Xobni organizes your contacts and more on your smartphones and in Gmail. Here&#8217;s an update the company sent me last week: Not only can you use Xobni with Outlook, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://www.xobni.com/"><img src="http://www.askbethz.com/wp-content/uploads/2012/05/thumbnail_logo.gif" alt="Xobni | Your smarter address book is waiting." /></a></p>
<p style="text-align: center;"><a href="https://www.xobni.com/"><img src="https://www.xobni.com/images/press/thumbnail_smartr_iphone_v1.gif" alt="Xobni | Your smarter address book is waiting." /></a><a href="https://www.xobni.com/"><img src="http://www.askbethz.com/wp-content/uploads/2012/05/thumbnail_smartr_gmail_v1.gif" alt="Xobni | Your smarter address book is waiting." /></a></p>
<p>I&#8217;m excited to announce that my friends at <a href="http://www.askbethz.com/2009/xobni-your-inbox-only-better/" target="_blank">Xobni</a> have made one of my favorite tools even better. Originally an amazing tool for Microsoft Outlook, now Xobni organizes your contacts and more on your smartphones and in Gmail. Here&#8217;s an update the company sent me last week:</p>
<p style="padding-left: 30px;">Not only can you use Xobni with Outlook, but you can also use Xobni with your iPhone, Android or BlackBerry.  Smartr Contacts by Xobni enables you to access all your contacts from any Xobni or Smartr App, when you&#8217;re on the go!</p>
<p style="padding-left: 30px;">With these apps on your phone, you&#8217;ll never need to manage your address book again.  Smartr Contacts pulls in all the existing contacts on your phone AND it pulls in information from your email, calendar and social networks. Each contact is not just a name on your phone, but Smartr Contacts imports photos, and recent updates from social media sites like Twitter, Facebook and LinkedIn.</p>
<p style="padding-left: 30px;">Most importantly, it pulls all the information for a person into one contact&#8211;you&#8217;ll no longer have six entries for the same person and all these contacts are ranked contacts by those you interact with the most. Each contact profile is complete with all the email addresses and phone numbers for that person and a history of the most recent interactions and emails, and even a list of contacts you share in common.</p>
<p style="padding-left: 30px;">Lifehacker named Smartr Contacts &#8220;The Best Address Book Apps&#8221; for both <a href="http://lifehacker.com/5885139/the-best-address-book-app-for-iphone" target="_blank"><span style="font-size: 10.0pt;">iPhone</span></a> and <a href="http://lifehacker.com/5885617/the-best-address-book-app-for-android" target="_blank"><span style="font-size: 10.0pt;">Android</span></a><span style="font-size: 10pt; font-family: Arial, sans-serif;">. </span></p>
<p style="padding-left: 30px;">Click here to get started right away with Smartr Contacts:<br />
<a href="http://itunes.apple.com/us/app/smartr-contacts-for-iphone/id492744572?ls=1&amp;mt=8" target="_blank">Smartr Contacts for iPhone</a><br />
<a href="https://play.google.com/store/apps/details?id=com.xobni.contacts&amp;feature=nav_result#?t=W251bGwsMSwxLDMsImNvbS54b2JuaS5jb250YWN0cyJd" target="_blank">Smartr Contacts for Android</a><br />
<a href="http://bb.xobni.com/" target="_blank">Smartr Contacts for BlackBerry</a><br />
<span style="font-family: 'Arial','sans-serif';"><br />
</span>Here are some videos if you&#8217;d like to see the apps in action:<br />
<a href="https://vimeo.com/34531820" target="_blank">Smartr Contacts for iPhone</a></p>
<p style="padding-left: 30px;"><a href="https://vimeo.com/29351119" target="_blank"><span style="color: black;">Smartr Contacts for Android</span></a></p>
<p><a href="https://www.xobni.com/">Xobni | Your smarter address book is waiting.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2012/xobni-now-with-more-features-on-more-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToonDoo: Create a custom cartoon in minutes</title>
		<link>http://www.askbethz.com/2012/toondoo-create-a-custom-cartoon-in-minutes/</link>
		<comments>http://www.askbethz.com/2012/toondoo-create-a-custom-cartoon-in-minutes/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:36:41 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Beth Favorite]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Low-Cost]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Worth Paying For]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop publishing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[just plain fun]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1281</guid>
		<description><![CDATA[&#160; Need a custom cartoon for your marketing? ToonDoo makes it easy &#8212; and free! They have hundreds of stock backgrounds, clipart and people, or you can create your own images. My masterpiece (above) took about 45 minutes. You can create online cartoons or buy a high-res version for marketing use. Way cool and super [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.toondoo.com/cartoon/4884535"><img src="http://www.cheapskatefreelancer.com/wp-content/uploads/2012/05/cool-cartoon-4884535.png" alt="" /></a></p>
<p>Need a custom cartoon for your marketing? <a href="http://www.toondoo.com" target="_blank">ToonDoo</a> makes it easy &#8212; and free! They have hundreds of stock backgrounds, clipart and people, or you can create your own images. My masterpiece (above) took about 45 minutes. You can create online cartoons or buy a high-res version for marketing use. Way cool and super fast.</p>
<p><a href="http://www.toondoo.com/cartoon/4884535">Nerd Life by askbethz &#8211; ToonDoo &#8211; Worlds fastest way to create cartoons!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2012/toondoo-create-a-custom-cartoon-in-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WeGoLook.com: Verify Your Long-Distance Purchases</title>
		<link>http://www.askbethz.com/2012/wegolook-com-verify-your-long-distance-purchases/</link>
		<comments>http://www.askbethz.com/2012/wegolook-com-verify-your-long-distance-purchases/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:16:11 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Worth Paying For]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1277</guid>
		<description><![CDATA[A few years ago I purchased a fairly expensive antique Coca Cola thermometer for my mother for Christmas via Ebay. It looked awesome to me when I wrapped it, and Mom adored it&#8230; until she saw that the mercury thermometer was broken, rendering the piece much less valuable. Too bad WeGoLook.com didn&#8217;t exist way back [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wegolook.com/Default.aspx"><img src="http://www.cheapskatefreelancer.com/wp-content/uploads/2012/04/logo.jpg" alt="WeGoLook.com" /></a></p>
<p style="text-align: left;">A few years ago I purchased a fairly expensive antique Coca Cola thermometer for my mother for Christmas via Ebay. It looked awesome to me when I wrapped it, and Mom adored it&#8230; until she saw that the mercury thermometer was broken, rendering the piece much less valuable.</p>
<p style="text-align: left;">Too bad <a href="http://www,wegolook.com" target="_blank">WeGoLook.com</a> didn&#8217;t exist way back then. For $49, a background-checked &#8220;Looker&#8221; will go check out any item you need to eyeball before you buy: furniture for your office, a car for your business trips, equipment for your company. They will go see the item (or property), confirm the existence and basic functionality, check out the details that validate your purchase and much more. They even take up to 10 pictures and include them in a report.</p>
<p style="text-align: left;">In addition, you can purchase add-ons, such as a video, shipping and more. It&#8217;s a worthwhile investment when you&#8217;re making a big purchase.</p>
<p style="text-align: left;">If you like this tool, try&#8230;</p>
<ul>
<li><a href="http://www.askbethz.com/2012/zaarly-find-local-goods-and-services/" target="_blank">Zaarly</a></li>
<li><a href="http://www.askbethz.com/2009/elance-freelance-database-for-every-item-on-your-to-do-list/" target="_blank">Elance</a></li>
</ul>
<p style="text-align: left;">(PS &#8212; they&#8217;ll also go check out a date if you&#8217;re meeting people online &#8212; thus eliminating a potential creep factor!)</p>
<p><a href="http://www.wegolook.com/Default.aspx">WeGoLook.com: Onsite Inspection of Auction Items, Autos, Properties, Field Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2012/wegolook-com-verify-your-long-distance-purchases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zaarly: Find local goods and services</title>
		<link>http://www.askbethz.com/2012/zaarly-find-local-goods-and-services/</link>
		<comments>http://www.askbethz.com/2012/zaarly-find-local-goods-and-services/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:40:29 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Low-Cost]]></category>
		<category><![CDATA[Worth Paying For]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1274</guid>
		<description><![CDATA[Think of Zaarly as a very organized, moderately safer Craigslist. It allows your neighbors to offer and request goods and services with the benefit of a moderated platform and a rating system. Need your house cleaned while you work at home? Post a free request, and within hours you’ll hear from a local provider who can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.zaarly.com/"><img src="http://www.cheapskatefreelancer.com/wp-content/uploads/2012/04/zaarly-logo.jpg" alt="Zaarly" /></a></p>
<p class="MsoNormal">Think of <a href="http://www.zaarly.com" target="_blank">Zaarly</a> as a very organized, moderately safer Craigslist. It allows your neighbors to offer and request goods and services with the benefit of a moderated platform and a rating system. Need your house cleaned while you work at home? Post a free request, and within hours you’ll hear from a local provider who can help. Then pay via credit card through the site and get on with the real work at hand.</p>
<p class="MsoNormal">Not yet available in all US cities.</p>
<p class="MsoNormal">Platforms:</p>
<ul>
<li><span style="text-indent: -0.25in; font-family: Symbol;"><span style="font-family: 'Times New Roman'; font-size: 7pt; line-height: normal;"> </span></span><span style="text-indent: -0.25in;">Online</span></li>
<li><span style="text-indent: -0.25in;">Apple iOS</span></li>
<li><span style="text-indent: -0.25in;">Android</span></li>
</ul>
<p class="MsoNormal">Sites like Zaarly:</p>
<p class="MsoListParagraph" style="text-indent: -.25in; mso-list: l1 level1 lfo2;"><!--[if !supportLists]--><span style="font-family: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol;">·<span style="font-family: 'Times New Roman'; font-size: 7pt; line-height: normal;">         </span></span><!--[endif]--><a href="http://www.taskrabbit.com" target="_blank">TaskRabbit</a>:  Find household and office help in your area from providers who have gone through background checks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2012/zaarly-find-local-goods-and-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Register for new Travel Tools webinar and get a free book!</title>
		<link>http://www.askbethz.com/2012/register-for-new-travel-tools-webinar-and-get-a-free-book/</link>
		<comments>http://www.askbethz.com/2012/register-for-new-travel-tools-webinar-and-get-a-free-book/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:35:35 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Ave Z Webinar]]></category>
		<category><![CDATA[Low-Cost]]></category>
		<category><![CDATA[Worth Paying For]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1270</guid>
		<description><![CDATA[Register Now! Top 20 Travel Tools for Nerds on the Go! $30 registration includes a signed copy of the presenter&#8217;s book! Wednesday, April 11, 2012 1:00 PM &#8211; 2:00 PM (Pacific Time) If you travel, there&#8217;s no need to juggle printed itineraries, collect business receipts or feel disconnected from the office. Beth Ziesenis, Your Nerdy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anymeeting.com/AccountManager/RegEv.aspx?PIID=ED52D680854C"><img class="aligncenter" title="Your Nerdy Best Friend" src="http://www.anymeeting.com/slide_content/NerdyBFF/logo/712f3473-bb9a-4360-a5d7-9877af509156.jpg?rnd=75946" alt="" width="330" height="264" /></a></p>
<h1 style="text-align: center;"><strong><a href="http://www.anymeeting.com/AccountManager/RegEv.aspx?PIID=ED52D680854C" target="_blank">Register Now!</a> Top 20 Travel Tools for Nerds on the Go!</strong></h1>
<h2 style="text-align: center;"><strong></strong>$30 registration includes a signed copy of the presenter&#8217;s book!</h2>
<h2 style="text-align: center;">Wednesday, April 11, 2012<br />
1:00 PM &#8211; 2:00 PM (Pacific Time)</h2>
<p>If you travel, there&#8217;s no need to juggle printed itineraries, collect business receipts or feel disconnected from the office.</p>
<p>Beth Ziesenis, Your Nerdy Best Friend, will share the Top 20 Tech Travel Tools for Nerds on the Go! This special session will include free and bargain tech tools that help you stay organized, productive and in touch on the road.</p>
<p><strong>BONUS!</strong><br />
Every attendee receives a copy of the presenter&#8217;s book, <a href="http://amzn.to/Upgrade2Free" target="_blank">Upgrade to Free: The Best Free and Low-Cost Tools and Apps</a> (rated 5 stars on Amazon.com &#8212; a $15 value), plus one lucky attendee will win a one-hour consultation with Beth to discover tech tools specific to his or her organization or lifestyle.</p>
<p>NOTE: Profits from this webinar will be donated to The Leukemia &amp; Lymphoma Society in memory of the presenter&#8217;s running buddy, Rebecca Reza, who lost her life to cancer this winter. <a href="http://bit.ly/w0l4Un%20" target="_blank">Read her story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2012/register-for-new-travel-tools-webinar-and-get-a-free-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A handy quick reference guide to Project Management Tools</title>
		<link>http://www.askbethz.com/2012/a-handy-quick-reference-guide-to-project-management-tools/</link>
		<comments>http://www.askbethz.com/2012/a-handy-quick-reference-guide-to-project-management-tools/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:23:47 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Low-Cost]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Upgrade to Free Book]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Worth Paying For]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1263</guid>
		<description><![CDATA[Ever feel like your project is lost in a sea of emails and missed deadlines? Check out the excerpt from the book &#8220;Upgrade to Free: The Best Free and Low-Cost Online Tools and Apps&#8221; for an overview of some of the best project management tools, free and paid. Open publication - Free publishing - More [...]]]></description>
			<content:encoded><![CDATA[<p>Ever feel like your project is lost in a sea of emails and missed deadlines? Check out the excerpt from the book &#8220;Upgrade to Free: The Best Free and Low-Cost Online Tools and Apps&#8221; for an overview of some of the best project management tools, free and paid.</p>
<p><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:420px;height:272px" id="75f328e2-28d7-3de2-1a2c-1e152e69ab57" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=120402145902-148f1f0c6db744d28e50e825eb1a7973" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:420px;height:272px" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120402145902-148f1f0c6db744d28e50e825eb1a7973" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:420px;text-align:left;"><a href="http://issuu.com/askbethz/docs/project_management_tools?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=basecamp" target="_blank">More basecamp</a></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2012/a-handy-quick-reference-guide-to-project-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Ring &#8211; Store all your loyalty cards on you phone</title>
		<link>http://www.askbethz.com/2012/key-ring-store-all-your-loyalty-cards-on-you-phone/</link>
		<comments>http://www.askbethz.com/2012/key-ring-store-all-your-loyalty-cards-on-you-phone/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:07:59 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1258</guid>
		<description><![CDATA[If you&#8217;re like me, chances are you have a pile of grocery, pharmacy and other loyalty cards in your wallet, and a couple of peeling, pathetic ones on your key ring. These are the cards you need to scan to receive store discounts and garner loyalty points. At a recent conference, a fellow app-a-holic turned [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://keyringapp.com/"><img src="http://www.cheapskatefreelancer.com/wp-content/uploads/2012/03/promo.jpg" alt="" /></a></p>
<p style="text-align: left;">If you&#8217;re like me, chances are you have a pile of grocery, pharmacy and other loyalty cards in your wallet, and a couple of peeling, pathetic ones on your key ring. These are the cards you need to scan to receive store discounts and garner loyalty points.</p>
<p style="text-align: left;">At a recent conference, a fellow app-a-holic turned me on to <a href="http://keyringapp.com/" target="_blank">Key Ring</a>, a handy smartphone app that allows you to enter all your loyalty programs into your phone so you don&#8217;t have to carry the physical cards anymore. To enter your cards, just snap a picture of the card&#8217;s barcode, and your card is permanently and instantly cataloged in your app.</p>
<p style="text-align: left;">In addition, the loyalty programs frequently offer other discounts and specials through the app and makes it easier for you to sign up for new cards as well.</p>
<p style="text-align: left;"><a href="http://keyringapp.com/">Key Ring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2012/key-ring-store-all-your-loyalty-cards-on-you-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Says-It.com: Instant graphic generators</title>
		<link>http://www.askbethz.com/2012/says-it-com-instant-graphic-generators/</link>
		<comments>http://www.askbethz.com/2012/says-it-com-instant-graphic-generators/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:16:04 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[just plain fun]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1254</guid>
		<description><![CDATA[Sometimes we need a quick and easy image to illustrate a point. Says-It.com is an image generator that lets you personalize soft drink cans, old 45s, concert tickets and more. Way cool to play with and super easy to use. Says-It.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.says-it.com/"><img class="aligncenter size-medium wp-image-1028" title="Your Nerdy Best Friend Truck" src="http://www.cheapskatefreelancer.com/wp-content/uploads/2012/03/truck-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Sometimes we need a quick and easy image to illustrate a point. <a href="http://www.says-it.com" target="_blank">Says-It.com</a> is an image generator that lets you personalize soft drink cans, old 45s, concert tickets and more. Way cool to play with and super easy to use.</p>
<p><a href="http://www.says-it.com/">Says-It.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2012/says-it-com-instant-graphic-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vizualize.me &#8211; Instant appealing resumes from your LinkedIn account</title>
		<link>http://www.askbethz.com/2012/vizualize-me-instant-appealing-resumes-from-your-linkedin-account/</link>
		<comments>http://www.askbethz.com/2012/vizualize-me-instant-appealing-resumes-from-your-linkedin-account/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:18:36 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Beta Test]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Low-Cost]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[just plain fun]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[resumes]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1244</guid>
		<description><![CDATA[Here&#8217;s a quick, easy way to make your resume more appealing so it stands out in a crowd. Vizualize.me is a free site that lets you connect your LinkedIn profile to an online graphic resume. In seconds, you can have a fun, colorful representation of your skills, experience and education, plus a handy list of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here&#8217;s a quick, easy way to make your resume more appealing so it stands out in a crowd.</p>
<p style="text-align: left;"><a href="http://vizualize.me" target="_blank">Vizualize.me</a> is a free site that lets you connect your LinkedIn profile to an online graphic resume. In seconds, you can have a fun, colorful representation of your skills, experience and education, plus a handy list of your recommendations.</p>
<p style="text-align: left;">Watch the brief video to see how easy it is to make&#8230;</p>
<p style="text-align: left;">
<object width="425" height="344">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/u7wMLfxhSR4&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/u7wMLfxhSR4&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="425" height="344">
</embed>
</object>

</p>
<p><span style="text-align: left;">Take your job hunting or networking a step further by turning your Vizualize resume into a t-shirt for about thirty bucks. Clever, clever.</span></p>
<p><a href="http://vizualize.me"><img class="alignnone" title="vizualize.me - Instant appealing resumes from your LinkedIn account" src="http://vizualize.me/media/img/tshirt1.png" alt="" width="408" height="247" /></a></p>
<p><a href="http://vizualize.me/AskBethZ">vizualize.me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2012/vizualize-me-instant-appealing-resumes-from-your-linkedin-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Rater: Free Online Grammar Checker, Proofreader and More</title>
		<link>http://www.askbethz.com/2012/paper-rater-free-online-grammar-checker-proofreader-and-more/</link>
		<comments>http://www.askbethz.com/2012/paper-rater-free-online-grammar-checker-proofreader-and-more/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:05:07 +0000</pubDate>
		<dc:creator>Your Nerdy BFF</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business essentials]]></category>
		<category><![CDATA[desktop publishing]]></category>
		<category><![CDATA[just plain fun]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.askbethz.com/?p=1242</guid>
		<description><![CDATA[My experience as a copywriter revealed to me the secret insecurities that many people have about their writing. Incredibly intelligent people with excellent communication skills would cringe when they handed me a first draft of a piece they wanted me to shape. With visions of former English teachers in their heads, they fretted about grammar, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.paperrater.com/"><img src="http://www.cheapskatefreelancer.com/wp-content/uploads/2012/02/paper-rater-logo.png" alt="" /></a></p>
<p>My experience as a copywriter revealed to me the secret insecurities that many people have about their writing. Incredibly intelligent people with excellent communication skills would cringe when they handed me a first draft of a piece they wanted me to shape.</p>
<p>With visions of former English teachers in their heads, they fretted about grammar, spelling and word choice, forever concerned that they were making the mistakes that they made when they were in school.</p>
<p>Most of the time, they had nothing to worry about, but a clever, anonymous tool can help restore a writer&#8217;s confidence, no matter his level.</p>
<p>Just paste text into a text box at www.PaperRater.com and receive instant feedback about spelling, grammar, word choice and more. It&#8217;ll even analyze your sentence structure and vocabulary use to give you an overall grade, just like your English teacher used to give.</p>
<p>Designed to help students improve their writing, this tool is completely free and a little addictive. I ran several of my published pieces through the analysis and was surprised by the little errors I had missed.</p>
<p>Oh, and I ran this post through PaperRater &#8212; I earned a &#8220;B.&#8221; Harumph. <a href="http://www.cheapskatefreelancer.com/wp-content/uploads/2012/02/Paper-Rater.pdf">Paper Rater Blog Analysis</a>.</p>
<p><a href="http://www.paperrater.com/">Paper Rater: Free Online Grammar Checker, Proofreader and More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askbethz.com/2012/paper-rater-free-online-grammar-checker-proofreader-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

